All Prices listed below are based on an average sized property. If your property is unusually large or has bespoke areas of glass please contact us before assuming the price below.
All of our prices below include all frames, sills and doors on every visit.
Property Type | 4 Weekly | 8 Weekly | With Conservatory |
---|---|---|---|
3 Bed Semi Detached | £20 | £23 | Add £7 |
4 Bed Semi Detached | £24 | £28 | Add £7 |
3 Bed Detached | £25 | £30 | Add £10 |
4 Bed Detached | £28 | £35 | Add £10 |
5 Bed Detached | £33 | £38 | Add £12 |
Extras | |||
Velux Windows | £2 each | £2.50 each | |
Roof Lanterns | From £10 | From £15 |
Thank you for booking your window clean with us. We will be intouch shortly to arrange your first clean.
All Rights Reserved | KSY CLEAN